Please find a list of previous half terms house point totals below. * indicates the winning house for the half-term.
Autumn Term, First half term:
| Apollo | 1734 |
| Artemis | 1740 |
| Athena | 1765 |
| Atlas* | 1865 |
Autumn Term, Second half term:
| Apollo | —- |
| Artemis | —- |
| Athena | —- |
| Atlas | —- |
Spring Term, First half term:
| Apollo | —- |
| Artemis | —- |
| Athena | —- |
| Atlas | —- |
Spring Term, Second half term:
| Apollo | —- |
| Artemis | —- |
| Athena | —- |
| Atlas | —- |
Summer Term, First half term:
| Apollo | —- |
| Artemis | —- |
| Athena | —- |
| Atlas | —- |
Summer Term, Second half term:
| Apollo | —- |
| Artemis | —- |
| Athena | —- |
| Atlas | —- |
Final Results – 2012 / 13
| Apollo | —- |
| Artemis | —- |
| Athena | —- |
| *Atlas | —- |


